Our price
$6,500
|
Year | 2009 |
Make | Chevrolet |
Model | Traverse |
Body style | SUV |
Mileage | 156,044 |
Transmission | Manual |
Engine | 3.6L 281.0hp |
Drivetrain | Front Wheel Drive |
Exterior color | Black |
Doors | 4 Doors |
Stock | 106868 |
VIN | 1GNER23D49S106868 |
Fuel Mileage | 17.0 City / 24.0 Hwy |
Conditon | Used |
Cost of Vehicle: | |
Down Payment : | |
Annual Interest Rate: | |
Term of Loan in Months: | |
Frequency of Payments: |
NUMBER OF PAYMENTS: | 0 |
PAYMENT AMOUNT: | $ 0.00 |